This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 0.00 | 0.00 | ||||||||
| miss | 100.00 | 100.00 | 219.00 | 607.50 | 706.39 | 157092.00 | 0.38 | 5.26 | 11.03 | 4162.53 |
| ims.sc200 | 9.57 | 9.62 | 218.00 | 608.50 | 707.05 | 46644.00 | 0.38 | 5.27 | 11.08 | 2556.76 |
| ims.sc304 | 0.18 | 0.00 | 217.00 | 492.00 | 536.73 | 11519.00 | 0.10 | 0.13 | 0.12 | 0.13 |
| redired_req | ||||||||||
| rep_to_redir | ||||||||||
| cachable | 80.09 | 83.59 | 219.00 | 714.11 | 157092.00 | 1.25 | 11.51 | 4162.53 | ||
| uncachable | 19.91 | 16.41 | 223.00 | 675.32 | 91729.00 | 0.38 | 9.10 | 2004.34 | ||
| fill | 68.26 | 71.33 | 219.00 | 714.11 | 157092.00 | 1.25 | 11.51 | 4162.53 | ||
| basic | 85.23 | 85.34 | 219.00 | 607.50 | 706.39 | 157092.00 | 0.38 | 5.26 | 11.03 | 4162.53 |
| ims | 9.75 | 9.63 | 217.00 | 604.50 | 703.96 | 46644.00 | 0.10 | 5.12 | 10.88 | 2556.76 |
| reload | 5.02 | 5.03 | 221.00 | 607.50 | 706.80 | 59432.00 | 0.38 | 5.25 | 11.06 | 2556.76 |
| rep | 100.00 | 100.00 | 217.00 | 606.50 | 706.17 | 157092.00 | 0.10 | 5.24 | 11.02 | 4162.53 |
Potential problems:
#count count% explanation
78 0.13 "(s32) Broken pipe"
59385 99.51 "(s54) Connection reset by peer"
4 0.01 "(s60) Operation timed out"
213 0.36 "(s61) Connection refused"




