This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 0.00 | 0.00 | ||||||||
| miss | 100.00 | 100.00 | 217.00 | 619.50 | 705.78 | 53413.00 | 0.38 | 5.30 | 10.81 | 2689.70 |
| ims.sc200 | 9.52 | 9.57 | 227.00 | 620.50 | 706.30 | 52706.00 | 0.38 | 5.33 | 10.86 | 2689.70 |
| ims.sc304 | 0.20 | 0.00 | 236.00 | 502.00 | 536.14 | 11855.00 | 0.10 | 0.13 | 0.12 | 0.13 |
| redired_req | ||||||||||
| rep_to_redir | ||||||||||
| cachable | 80.12 | 83.74 | 217.00 | 713.73 | 53413.00 | 1.25 | 11.30 | 2689.70 | ||
| uncachable | 19.88 | 16.26 | 220.00 | 673.74 | 25044.00 | 0.38 | 8.84 | 1782.78 | ||
| fill | 68.32 | 71.52 | 217.00 | 713.73 | 53413.00 | 1.25 | 11.30 | 2689.70 | ||
| basic | 85.27 | 85.40 | 217.00 | 619.50 | 705.78 | 53413.00 | 0.38 | 5.30 | 10.81 | 2689.70 |
| ims | 9.71 | 9.58 | 227.00 | 616.50 | 702.87 | 52706.00 | 0.10 | 5.15 | 10.65 | 2689.70 |
| reload | 5.02 | 5.02 | 224.00 | 618.50 | 705.19 | 44772.00 | 0.38 | 5.30 | 10.80 | 2689.70 |
| rep | 100.00 | 100.00 | 217.00 | 618.50 | 705.47 | 53413.00 | 0.10 | 5.28 | 10.79 | 2689.70 |
Potential problems:
#count count% explanation
1 0.06 "(c46) internal timers may be getting behind"
1758 99.94 "(s54) Connection reset by peer"




