This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 0.00 | 0.00 | ||||||||
| miss | 100.00 | 100.00 | 204.00 | 859.50 | 1925.20 | 545351.00 | 0.33 | 5.18 | 10.74 | 1592.80 |
| ims.sc200 | 9.39 | 9.57 | 205.00 | 863.50 | 1961.32 | 547313.00 | 0.33 | 5.24 | 10.93 | 1592.80 |
| ims.sc304 | 0.24 | 0.00 | 229.00 | 547.50 | 1242.34 | 210547.00 | 0.10 | 0.13 | 0.12 | 0.13 |
| redired_req | ||||||||||
| rep_to_redir | ||||||||||
| cachable | 80.22 | 83.38 | 204.00 | 1968.66 | 545351.00 | 1.20 | 11.16 | 1592.80 | ||
| uncachable | 19.78 | 16.62 | 206.00 | 1748.95 | 480443.00 | 0.33 | 9.02 | 1575.12 | ||
| fill | 68.46 | 71.23 | 204.00 | 1968.66 | 545351.00 | 1.20 | 11.16 | 1592.80 | ||
| basic | 85.34 | 85.43 | 204.00 | 859.50 | 1925.20 | 545351.00 | 0.33 | 5.18 | 10.74 | 1592.80 |
| ims | 9.63 | 9.57 | 205.00 | 857.50 | 1943.33 | 547313.00 | 0.10 | 5.03 | 10.66 | 1592.80 |
| reload | 5.03 | 5.00 | 208.00 | 859.50 | 1903.92 | 479154.00 | 0.33 | 5.12 | 10.66 | 1592.72 |
| rep | 100.00 | 100.00 | 204.00 | 859.50 | 1925.88 | 547313.00 | 0.10 | 5.16 | 10.73 | 1592.80 |
Potential problems:
#count count% explanation
732 12.56 "(s54) Connection reset by peer"
5096 87.42 "(s60) Operation timed out"
1 0.02 "(s61) Connection refused"




